MBBS and BDS colleges in Rajasthan — 2026 seats and closing ranks
148 printed rows covering 68 MBBS & BDS colleges in Rajasthan's own 2026 counselling — its category-wise closing ranks, its Round-1 seats and every official document we host. Conducted by Office of the Chairman, NEET UG Medical & Dental Admission/Counseling Board-2026, SMS Medical College, Jaipur (RUHS/DME Rajasthan).
All 148 printed Rajasthan NEET UG rows, covering 68 colleges — seats and closing ranks
Seat figures come from the state's own Round-1 seat matrix (Provisional Round-1 Seat Matrix). The category labels are the state's own, and every closing rank shown is the highest one recorded in that category for 2026 — that is the last candidate admitted, which is what a rank-based prediction has to clear.
| # | College | Type | District | Seats 2026 · R1 | Closing ranks 2026 · R1 |
|---|---|---|---|---|---|
| 1 | American International Institute of Medical Sciences, Bedwas MBBS | Private (Gen.) | Udaipur | 127 | EBB 966,407 · EBG 973,787 · MBB 1,165,511 · OBB 1,042,067 · OBG 1,080,039 · SCB 1,113,062 +4 more |
| 2 | American International Institute of Medical Sciences, Bedwas MBBS | Private (Mgmt.) | Udaipur | 23 | URB 497,881 · URG 996,688 |
| 3 | Ananta Institute of Medical Sciences & Research Centre, Rajsamand MBBS | Private (Gen.) | Rajsamand | 170 | EBB 969,551 · OBB 1,163,616 · OBG 1,180,271 · SCB 638,568 · SCG 900,335 · STB 1,050,403 +2 more |
| 4 | Ananta Institute of Medical Sciences & Research Centre, Rajsamand MBBS | Private (Mgmt.) | Rajsamand | 30 | URB 980,675 · URG 906,552 |
| 5 | Arya Medical College and Hospital MBBS | Private (Gen.) | Jaipur | 127 | URB 1,116,491 · URG 871,505 |
| 6 | Arya Medical College and Hospital MBBS | Private (Mgmt.) | Jaipur | 23 | — |
| 7 | Balvir Singh Tomar Institute of Medical Sciences and Research, Science Tech City, Jaipur MBBS | Private (Gen.) | Jaipur | 250 | URB 980,642 · URG 778,600 |
| 8 | Bharat Vikas Institute of Medical Sciences, Kota MBBS | Private (Gen.) | Kota | 127 | URB 971,373 · URG 909,468 |
| 9 | Bharat Vikas Institute of Medical Sciences, Kota MBBS | Private (Mgmt.) | Kota | 23 | — |
| 10 | Darshan Dental College, Udaipur BDS | Private (Gen.) | Udaipur | 85 | EBB 792,295 · EBG 375,415 · OBB 433,277 · OBG 317,729 · SAB 489,071 · SAG 1,170,038 +6 more |
| 11 | Darshan Dental College, Udaipur BDS | Private (Mgmt.) | Udaipur | 15 | EBB 870,138 · EBG 890,689 · OBB 716,760 · OBG 710,351 · SCB 1,148,488 · STB 985,285 +2 more |
| 12 | Daswani Dental College, Kota BDS | Private (Gen.) | Kota | 85 | EBB 964,561 · EBG 672,335 · MBB 1,121,849 · OBB 815,112 · OBG 572,087 · SCB 1,048,497 +5 more |
| 13 | Daswani Dental College, Kota BDS | Private (Mgmt.) | Kota | 15 | EBB 589,062 · OBB 910,488 · OBG 842,636 · SCB 1,155,986 · SCG 499,745 · STB 689,634 +2 more |
| 14 | Dr B. S. Tomar Institute of Medical Sciences and Research, Jagatpura, Jaipur MBBS | Private (Gen.) | Jaipur | 127 | EBB 906,134 · OBB 1,133,071 · OBG 956,665 · SCB 901,231 · STB 1,129,768 · STG 999,399 +2 more |
| 15 | Dr B. S. Tomar Institute of Medical Sciences and Research, Jagatpura, Jaipur MBBS | Private (Mgmt.) | Jaipur | 23 | URB 636,878 |
| 16 | Dr S S Tantia Medical College Hospital & Research Centre, Sri Ganganagar MBBS | Private (Gen.) | Sri Ganganagar | 212 | URB 1,161,198 · URG 1,135,525 |
| 17 | Dr S S Tantia Medical College Hospital & Research Centre, Sri Ganganagar MBBS | Private (Mgmt.) | Sri Ganganagar | 38 | — |
| 18 | Dr SN Medical College, Jodhpur MBBS | Govt. | Jodhpur | 208 | EBB 7,487 · EBG 956,438 · MBB 720,399 · MBG 13,987 · OBB 306,676 · OBG 1,151,994 +8 more |
| 19 | Dr.SS Tantia Dental College,Hospital and Research Center, Sriganganagar BDS | Private (Gen.) | Sri Ganganagar | 85 | EBG 886,590 · OBB 705,990 · OBG 780,879 · SCG 1,170,324 · STB 879,365 · STG 443,110 +2 more |
| 20 | Dr.SS Tantia Dental College,Hospital and Research Center, Sriganganagar BDS | Private (Mgmt.) | Sri Ganganagar | 15 | OBB 997,086 · OBG 977,178 · URB 809,506 · URG 290,099 |
| 21 | ESIC Medical College and Hospital, Jaipur MBBS | Govt. | Jaipur | 25 | EBB 8,312 · EBG 7,895 · MBB 7,248 · OBB 7,146 · OBG 7,106 · SAB 210,080 +6 more |
| 22 | Eklavya Dental College, Kotputli BDS | Private (Gen.) | Jaipur | 50 | EBB 772,107 · MBB 1,121,295 · OBB 720,014 · OBG 635,949 · SCB 1,164,099 · SCG 755,978 +3 more |
| 23 | Employees State Insurance Corporation Medical College, Alwar MBBS | Govt. | Alwar | 50 | EBB 10,974 · EBG 10,019 · MBB 12,599 · MBG 18,063 · OBB 456,632 · OBG 831,544 +8 more |
| 24 | Geetanjali Dental & Research Institute, Udaipur BDS | Private (Gen.) | Udaipur | 85 | EBB 639,667 · EBG 450,722 · OBB 628,737 · OBG 487,654 · SCB 1,029,402 · SCG 1,193,806 +4 more |
| 25 | Geetanjali Dental & Research Institute, Udaipur BDS | Private (Mgmt.) | Udaipur | 15 | OBB 712,287 · OBG 631,738 · SCB 737,337 · URB 530,596 · URG 400,731 |
| 26 | Geetanjali Institue of Medical Sciences, Jaipur MBBS | Private (Gen.) | Jaipur | 212 | EBB 876,004 · EBG 714,192 · MBB 887,216 · MBG 1,172,708 · OBB 761,162 · OBG 625,092 +6 more |
| 27 | Geetanjali Institue of Medical Sciences, Jaipur MBBS | Private (Mgmt.) | Jaipur | 38 | EBB 922,404 · OBG 1,056,073 · URB 914,182 · URG 508,852 |
| 28 | Geetanjali Medical College & Hospital, Udaipur MBBS | Private (Gen.) | Udaipur | 212 | EBB 976,154 · OBB 1,177,387 · OBG 1,158,142 · URB 754,372 · URG 543,605 |
| 29 | Geetanjali Medical College & Hospital, Udaipur MBBS | Private (Mgmt.) | Udaipur | 38 | URB 995,553 · URG 983,136 |
| 30 | Government Dental College, Jodhpur BDS | Govt. | Jodhpur | 43 | EBB 46,482 · EBG 42,575 · MBB 54,359 · OBB 983,560 · OBG 108,317 · SAB 319,761 +7 more |
| 31 | Government Medical College, Alwar MBBS | Govt. | Alwar | 35 | EBB 12,281 · MBB 15,602 · OBB 27,850 · OBG 10,202 · SAB 241,824 · SCB 64,151 +5 more |
| 32 | Government Medical College, Alwar MBBS | Govt. Society (RAJMES) Mgmt. | Alwar | 35 | EBB 41,937 · MBB 48,957 · MBG 49,752 · OBB 40,821 · OBG 40,574 · SAB 681,961 +7 more |
| 33 | Government Medical College, Alwar MBBS | NRI | Alwar | 15 | URB 974,869 |
| 34 | Government Medical College, Banswara MBBS | Govt. | Banswara | 35 | EBB 15,690 · EBG 14,845 · MBB 17,648 · MBG 22,534 · OBB 14,405 · OBG 14,184 +8 more |
| 35 | Government Medical College, Banswara MBBS | Govt. Society (RAJMES) Mgmt. | Banswara | 35 | EBB 58,560 · EBG 55,576 · MBB 59,909 · OBB 52,478 · OBG 51,865 · SAB 489,921 +6 more |
| 36 | Government Medical College, Banswara MBBS | NRI | Banswara | 15 | — |
| 37 | Government Medical College, Baran MBBS | Govt. | Baran | 35 | EBB 16,022 · EBG 14,130 · MBB 20,958 · OBB 14,327 · OBG 14,349 · SAB 241,327 +6 more |
| 38 | Government Medical College, Baran MBBS | Govt. Society (RAJMES) Mgmt. | Baran | 35 | EBB 57,451 · EBG 59,707 · MBB 60,783 · MBG 81,052 · OBB 52,672 · OBG 52,622 +8 more |
| 39 | Government Medical College, Baran MBBS | NRI | Baran | 15 | — |
| 40 | Government Medical College, Barmer MBBS | Govt. | Barmer | 45 | EBB 13,481 · EBG 13,379 · MBB 15,898 · OBB 11,544 · OBG 11,386 · SAB 234,511 +6 more |
| 41 | Government Medical College, Barmer MBBS | Govt. Society (RAJMES) Mgmt. | Barmer | 46 | EBB 48,670 · EBG 54,706 · MBB 54,745 · MBG 76,374 · OBB 43,868 · OBG 44,612 +6 more |
| 42 | Government Medical College, Barmer MBBS | NRI | Barmer | 19 | — |
| 43 | Government Medical College, Bhilwara MBBS | Govt. | Bhilwara | 53 | EBB 11,425 · EBG 10,975 · MBB 15,121 · MBG 17,402 · OBB 655,875 · OBG 9,160 +8 more |
| 44 | Government Medical College, Bhilwara MBBS | Govt. Society (RAJMES) Mgmt. | Bhilwara | 53 | EBB 39,082 · EBG 44,268 · MBB 43,234 · MBG 54,680 · OBB 35,933 · OBG 35,676 +8 more |
| 45 | Government Medical College, Bhilwara MBBS | NRI | Bhilwara | 22 | URB 982,834 |
| 46 | Government Medical College, Bundi MBBS | Govt. | Bundi | 35 | EBB 14,732 · EBG 14,024 · MBB 19,754 · OBB 790,447 · OBG 12,988 · SAB 232,727 +5 more |
| 47 | Government Medical College, Bundi MBBS | Govt. Society (RAJMES) Mgmt. | Bundi | 35 | EBB 49,144 · EBG 57,492 · MBB 54,659 · MBG 82,355 · OBB 49,271 · OBG 49,403 +8 more |
| 48 | Government Medical College, Bundi MBBS | NRI | Bundi | 15 | — |
| 49 | Government Medical College, Chittorgarh MBBS | Govt. | Chittorgarh | 35 | EBB 12,776 · EBG 12,801 · MBB 15,967 · OBB 664,979 · OBG 10,704 · SAB 226,096 +6 more |
| 50 | Government Medical College, Chittorgarh MBBS | Govt. Society (RAJMES) Mgmt. | Chittorgarh | 35 | EBB 46,776 · EBG 45,705 · MBB 50,535 · OBB 42,438 · OBG 41,329 · SAB 465,625 +7 more |
| 51 | Government Medical College, Chittorgarh MBBS | NRI | Chittorgarh | 15 | — |
| 52 | Government Medical College, Churu MBBS | Govt. | Churu | 52 | EBB 12,819 · EBG 11,733 · MBB 15,382 · MBG 18,295 · OBB 21,774 · OBG 10,222 +8 more |
| 53 | Government Medical College, Churu MBBS | Govt. Society (RAJMES) Mgmt. | Churu | 52 | EBB 46,923 · EBG 46,538 · MBB 50,854 · MBG 67,220 · OBB 40,918 · OBG 40,570 +7 more |
| 54 | Government Medical College, Churu MBBS | NRI | Churu | 23 | URB 992,741 |
| 55 | Government Medical College, Dausa MBBS | Govt. | Dausa | 35 | EBB 13,565 · EBG 12,180 · MBB 12,794 · OBB 11,803 · OBG 11,665 · SAB 242,761 +6 more |
| 56 | Government Medical College, Dausa MBBS | Govt. Society (RAJMES) Mgmt. | Dausa | 35 | EBB 41,955 · EBG 42,716 · MBB 54,411 · OBB 43,619 · OBG 40,051 · SAB 1,094,418 +5 more |
| 57 | Government Medical College, Dausa MBBS | NRI | Dausa | 15 | — |
| 58 | Government Medical College, Dholpur MBBS | Govt. | Dholpur | 35 | EBB 15,154 · EBG 14,724 · MBB 16,745 · OBB 13,298 · OBG 13,108 · SAB 244,087 +6 more |
| 59 | Government Medical College, Dholpur MBBS | Govt. Society (RAJMES) Mgmt. | Dholpur | 35 | EBB 54,875 · EBG 62,651 · MBB 59,732 · MBG 83,663 · OBB 48,889 · OBG 48,789 +7 more |
| 60 | Government Medical College, Dholpur MBBS | NRI | Dholpur | 15 | — |
| 61 | Government Medical College, Dungarpur MBBS | Govt. | Dungarpur | 53 | EBB 14,565 · EBG 14,400 · MBB 17,200 · OBB 12,037 · OBG 11,993 · SAB 222,188 +6 more |
| 62 | Government Medical College, Dungarpur MBBS | Govt. Society (RAJMES) Mgmt. | Dungarpur | 52 | EBB 50,966 · EBG 55,344 · MBB 53,234 · OBB 46,007 · OBG 46,279 · SAB 447,336 +5 more |
| 63 | Government Medical College, Dungarpur MBBS | NRI | Dungarpur | 23 | URB 957,052 |
| 64 | Government Medical College, Hanumangarh MBBS | Govt. | Hanumangarh | 35 | EBB 15,383 · EBG 14,648 · MBB 18,193 · MBG 21,888 · OBB 13,013 · OBG 12,765 +7 more |
| 65 | Government Medical College, Hanumangarh MBBS | Govt. Society (RAJMES) Mgmt. | Hanumangarh | 35 | EBB 57,332 · EBG 61,676 · MBB 59,303 · OBB 48,036 · OBG 47,234 · SAB 1,140,432 +5 more |
| 66 | Government Medical College, Hanumangarh MBBS | NRI | Hanumangarh | 15 | URB 388,372 |
| 67 | Government Medical College, Jaisalmer MBBS | Govt. | Jaisalmer | 18 | EBB 16,083 · MBB 20,242 · OBB 660,313 · OBG 14,259 · SAB 259,741 · SCB 74,885 +4 more |
| 68 | Government Medical College, Jaisalmer MBBS | Govt. Society (RAJMES) Mgmt. | Jaisalmer | 18 | EBB 63,056 · EBG 64,913 · MBB 66,912 · OBB 52,669 · OBG 52,415 · SAB 914,234 +5 more |
| 69 | Government Medical College, Jaisalmer MBBS | NRI | Jaisalmer | 7 | — |
| 70 | Government Medical College, Jhunjhunu MBBS | Govt. | Jhunjhunu | 35 | EBB 15,147 · MBB 19,176 · OBB 524,219 · OBG 12,446 · SAB 257,501 · SCB 68,331 +4 more |
| 71 | Government Medical College, Jhunjhunu MBBS | Govt. Society (RAJMES) Mgmt. | Jhunjhunu | 35 | EBB 57,249 · EBG 50,771 · MBB 58,255 · OBB 44,935 · OBG 43,142 · SCB 279,412 +5 more |
| 72 | Government Medical College, Jhunjhunu MBBS | NRI | Jhunjhunu | 15 | URB 900,764 |
| 73 | Government Medical College, Karauli MBBS | Govt. | Karauli | 35 | EBB 15,990 · EBG 16,186 · MBB 17,002 · OBB 897,146 · OBG 13,755 · SAB 248,875 +5 more |
| 74 | Government Medical College, Karauli MBBS | Govt. Society (RAJMES) Mgmt. | Karauli | 35 | EBB 61,780 · EBG 62,020 · MBB 57,163 · OBB 50,312 · OBG 49,461 · SAB 603,537 +6 more |
| 75 | Government Medical College, Karauli MBBS | NRI | Karauli | 15 | — |
| 76 | Government Medical College, Kota MBBS | Govt. | Kota | 194 | EBB 932,360 · EBG 9,361 · MBB 12,439 · MBG 14,912 · OBB 396,535 · OBG 374,593 +8 more |
| 77 | Government Medical College, Kota MBBS | NRI | Kota | 15 | URB 993,059 |
| 78 | Government Medical College, Nagaur MBBS | Govt. | Nagaur | 35 | EBB 1,002,608 · EBG 14,048 · MBB 21,222 · OBB 815,840 · OBG 13,250 · SAB 257,444 +7 more |
| 79 | Government Medical College, Nagaur MBBS | Govt. Society (RAJMES) Mgmt. | Nagaur | 35 | EBB 57,805 · EBG 55,135 · MBB 57,948 · MBG 90,078 · OBB 50,793 · OBG 49,778 +6 more |
| 80 | Government Medical College, Nagaur MBBS | NRI | Nagaur | 15 | — |
| 81 | Government Medical College, Pali MBBS | Govt. | Pali | 53 | EBB 12,280 · EBG 11,922 · MBB 15,491 · OBB 634,948 · OBG 9,450 · SAB 223,270 +6 more |
| 82 | Government Medical College, Pali MBBS | Govt. Society (RAJMES) Mgmt. | Pali | 53 | EBB 45,587 · EBG 42,601 · MBB 44,649 · MBG 38,496 · OBB 37,834 · OBG 36,597 +8 more |
| 83 | Government Medical College, Pali MBBS | NRI | Pali | 22 | — |
| 84 | Government Medical College, Sawai Madhopur MBBS | Govt. | Sawai Madhopur | 35 | EBB 14,931 · EBG 16,023 · MBB 18,974 · MBG 21,285 · OBB 14,083 · OBG 13,413 +7 more |
| 85 | Government Medical College, Sawai Madhopur MBBS | Govt. Society (RAJMES) Mgmt. | Sawai Madhopur | 35 | EBB 61,360 · EBG 56,396 · MBB 59,900 · OBB 49,488 · OBG 52,152 · SAB 574,772 +6 more |
| 86 | Government Medical College, Sawai Madhopur MBBS | NRI | Sawai Madhopur | 15 | — |
| 87 | Government Medical College, Sirohi MBBS | Govt. | Sirohi | 35 | EBB 14,143 · EBG 13,733 · MBB 17,651 · OBB 12,268 · OBG 12,153 · SAB 227,113 +6 more |
| 88 | Government Medical College, Sirohi MBBS | Govt. Society (RAJMES) Mgmt. | Sirohi | 35 | EBB 52,420 · EBG 49,868 · MBB 55,897 · OBB 46,735 · OBG 46,196 · SAB 732,723 +5 more |
| 89 | Government Medical College, Sirohi MBBS | NRI | Sirohi | 15 | — |
| 90 | Government Medical College, Sri Ganganagar MBBS | Govt. | Sri Ganganagar | 35 | EBB 14,007 · EBG 13,130 · MBB 17,926 · MBG 21,702 · OBB 12,108 · OBG 11,813 +7 more |
| 91 | Government Medical College, Sri Ganganagar MBBS | Govt. Society (RAJMES) Mgmt. | Sri Ganganagar | 35 | EBB 49,010 · EBG 47,133 · MBG 79,928 · OBB 45,026 · OBG 45,718 · SAB 1,150,300 +6 more |
| 92 | Government Medical College, Sri Ganganagar MBBS | NRI | Sri Ganganagar | 15 | URB 953,042 |
| 93 | Government Medical College, Tonk MBBS | Govt. | Tonk | 18 | EBB 15,332 · EBG 14,438 · MBB 17,027 · OBB 14,011 · OBG 13,663 · SAB 253,976 +5 more |
| 94 | Government Medical College, Tonk MBBS | Govt. Society (RAJMES) Mgmt. | Tonk | 18 | EBB 62,703 · EBG 63,122 · MBB 61,976 · OBB 50,837 · OBG 52,340 · SAB 767,724 +4 more |
| 95 | Government Medical College, Tonk MBBS | NRI | Tonk | 7 | — |
| 96 | JIET Medical College and Hospital, Jodhpur MBBS | Private (Gen.) | Jodhpur | 212 | OBB 1,122,418 · URB 992,119 · URG 609,794 |
| 97 | JIET Medical College and Hospital, Jodhpur MBBS | Private (Mgmt.) | Jodhpur | 38 | URG 328,385 |
| 98 | Jaipur Dental College, Jaipur BDS | Private (Gen.) | Jaipur | 85 | — |
| 99 | Jaipur Dental College, Jaipur BDS | Private (Mgmt.) | Jaipur | 15 | — |
| 100 | Jaipur National University Institute of Medical Sciences and Research Centre, Jaipur MBBS | Private (Gen.) | Jaipur | 212 | URB 1,193,693 · URG 770,444 |
| 101 | Jaipur National University Institute of Medical Sciences and Research Centre, Jaipur MBBS | Private (Mgmt.) | Jaipur | 38 | URG 641,220 |
| 102 | Jawaharlal Nehru Medical College, Ajmer MBBS | Govt. | Ajmer | 193 | EBB 344,101 · EBG 8,478 · MBB 758,961 · MBG 232,232 · OBB 385,988 · OBG 358,936 +8 more |
| 103 | Jawaharlal Nehru Medical College, Ajmer MBBS | NRI | Ajmer | 15 | URB 966,605 |
| 104 | Jhalawar Medical College, Jhalawar MBBS | Govt. | Jhalawar | 70 | EBB 10,714 · EBG 9,997 · MBB 14,654 · MBG 15,378 · OBB 451,154 · OBG 382,350 +8 more |
| 105 | Jhalawar Medical College, Jhalawar MBBS | Govt. Society (RAJMES) Mgmt. | Jhalawar | 70 | EBB 35,814 · EBG 32,074 · MBB 38,260 · OBB 32,720 · OBG 32,307 · SAB 600,435 +7 more |
| 106 | Jhalawar Medical College, Jhalawar MBBS | NRI | Jhalawar | 30 | URB 1,039,206 |
| 107 | Maharaja Gangasingh DC, Ganganagar BDS | Private (Gen.) | Sri Ganganagar | 85 | EBG 772,504 · OBB 973,625 · OBG 845,647 · SCB 728,335 · SCG 766,720 · STB 938,980 +3 more |
| 108 | Maharaja Gangasingh DC, Ganganagar BDS | Private (Mgmt.) | Sri Ganganagar | 15 | OBB 1,009,464 · OBG 1,000,595 · URB 894,946 · URG 853,313 |
| 109 | Mahatma Gandhi Dental College, Jaipur BDS | Private (Gen.) | Jaipur | 100 | EBB 185,192 · EBG 163,312 · MBB 687,578 · MBG 495,931 · OBB 197,551 · OBG 154,213 +8 more |
| 110 | Mahatma Gandhi Medical College and Hospital, Sitapura, Jaipur MBBS | Private (Gen.) | Jaipur | 250 | EBB 747,047 · EBG 563,279 · MBB 1,171,859 · MBG 1,079,087 · OBB 522,791 · OBG 383,301 +7 more |
| 111 | NIMS Dental College and Hospital, Jaipur BDS | Private (Gen.) | Jaipur | 100 | EBB 665,756 · EBG 457,021 · MBB 992,340 · OBB 494,465 · OBG 376,667 · SCB 930,781 +5 more |
| 112 | National Institute of Medical Science & Research (NIMS), Jaipur MBBS | Private (Gen.) | Jaipur | 250 | URB 1,122,062 · URG 1,053,816 |
| 113 | Pacific Dental College and Hospital, Udaipur BDS | Private (Gen.) | Udaipur | 85 | EBB 803,592 · EBG 465,619 · OBB 632,439 · OBG 527,281 · SCB 913,819 · SCG 865,366 +4 more |
| 114 | Pacific Dental College and Hospital, Udaipur BDS | Private (Mgmt.) | Udaipur | 15 | OBB 730,710 · OBG 669,315 · SCB 874,392 · STB 1,134,776 · URB 647,688 · URG 530,075 |
| 115 | Pacific Dental College and Research Centre, Udaipur BDS | Private (Gen.) | Udaipur | 85 | EBB 965,711 · EBG 808,468 · MBB 1,108,691 · OBB 698,660 · OBG 579,589 · SCB 1,107,820 +4 more |
| 116 | Pacific Dental College and Research Centre, Udaipur BDS | Private (Mgmt.) | Udaipur | 15 | EBB 994,526 · EBG 981,444 · OBB 790,615 · OBG 898,333 · URB 729,290 · URG 667,539 |
| 117 | Pacific Institute of Medical Sciences, Umarda, Udaipur MBBS | Private (Gen.) | Udaipur | 212 | URB 1,133,549 · URG 963,301 |
| 118 | Pacific Institute of Medical Sciences, Umarda, Udaipur MBBS | Private (Mgmt.) | Udaipur | 38 | — |
| 119 | Pacific Medical College & Hospital, Bhilo Ka Bedla, Udaipur MBBS | Private (Gen.) | Udaipur | 170 | URB 1,189,714 · URG 1,149,279 |
| 120 | Pacific Medical College & Hospital, Bhilo Ka Bedla, Udaipur MBBS | Private (Mgmt.) | Udaipur | 30 | — |
| 121 | Prince Medical College & Hospital, Sikar MBBS | Private (Gen.) | Sikar | 127 | EBB 751,825 · OBB 1,140,424 · OBG 895,965 · SCG 1,072,654 · STB 945,490 · STG 826,536 +2 more |
| 122 | Prince Medical College & Hospital, Sikar MBBS | Private (Mgmt.) | Sikar | 23 | URB 1,138,626 · URG 887,153 |
| 123 | R N T Medical College, Udaipur MBBS | Govt. | Udaipur | 194 | EBB 495,296 · EBG 7,673 · MBB 9,843 · MBG 9,536 · OBB 362,080 · OBG 315,386 +8 more |
| 124 | R N T Medical College, Udaipur MBBS | NRI | Udaipur | 15 | URB 634,002 |
| 125 | RR Dental College, Udaipur BDS | Private (Gen.) | Udaipur | 85 | OBB 852,288 · OBG 757,218 · SCB 1,167,808 · SCG 1,031,519 · STB 1,121,322 · STG 1,055,630 +2 more |
| 126 | RR Dental College, Udaipur BDS | Private (Mgmt.) | Udaipur | 15 | EBG 760,094 · OBB 822,129 · OBG 763,699 · URB 735,013 · URG 555,580 |
| 127 | RUHS CMS, Jaipur MBBS | Govt. | Jaipur | 53 | EBB 5,473 · EBG 4,299 · MBB 5,252 · MBG 5,595 · OBB 4,200 · OBG 458,494 +8 more |
| 128 | RUHS CMS, Jaipur MBBS | Govt. Society (RAJMES) Mgmt. | Jaipur | 52 | EBB 29,825 · EBG 31,136 · MBB 30,881 · MBG 31,801 · OBB 28,700 · OBG 24,813 +8 more |
| 129 | RUHS CMS, Jaipur MBBS | NRI | Jaipur | 22 | URB 985,624 |
| 130 | RUHS College of Dental Sciences, Jaipur BDS | Govt. | Jaipur | 43 | EBB 41,711 · EBG 36,910 · MBB 50,934 · MBG 90,111 · OBB 36,594 · OBG 34,024 +7 more |
| 131 | Rajasthan Dental College, Jaipur BDS | Private (Gen.) | Jaipur | 85 | EBB 318,737 · EBG 233,472 · MBB 828,005 · MBG 957,447 · OBB 269,768 · OBG 216,709 +6 more |
| 132 | Rajasthan Dental College, Jaipur BDS | Private (Mgmt.) | Jaipur | 15 | EBB 339,781 · OBB 307,371 · OBG 278,010 · SCB 653,941 · SCG 775,439 · STG 507,838 +2 more |
| 133 | SMS Medical College, Jaipur MBBS | Govt. | Jaipur | 209 | EBB 87,035 · EBG 125,365 · MBB 4,565 · MBG 4,109 · OBB 225,122 · OBG 167,595 +8 more |
| 134 | Sardar Patel Medical College, Bikaner MBBS | Govt. | Bikaner | 208 | EBB 871,378 · EBG 7,065 · MBB 144,446 · MBG 588,510 · OBB 295,349 · OBG 375,036 +8 more |
| 135 | Shri Jagannath Pahadiya Medical College, Bharatpur MBBS | Govt. | Bharatpur | 53 | EBB 12,370 · EBG 11,287 · MBB 15,416 · MBG 17,995 · OBB 469,339 · OBG 786,458 +8 more |
| 136 | Shri Jagannath Pahadiya Medical College, Bharatpur MBBS | Govt. Society (RAJMES) Mgmt. | Bharatpur | 52 | EBB 42,301 · EBG 38,703 · MBB 50,202 · MBG 49,703 · OBB 39,959 · OBG 39,644 +8 more |
| 137 | Shri Jagannath Pahadiya Medical College, Bharatpur MBBS | NRI | Bharatpur | 23 | URB 975,467 |
| 138 | Shri Kalyan Govt. Medical College, Sikar, Rajasthan MBBS | Govt. | Sikar | 35 | EBB 10,658 · EBG 9,249 · MBB 12,917 · MBG 811,192 · OBB 8,439 · OBG 8,062 +6 more |
| 139 | Shri Kalyan Govt. Medical College, Sikar, Rajasthan MBBS | Govt. Society (RAJMES) Mgmt. | Sikar | 35 | EBB 34,111 · EBG 32,518 · MBB 35,773 · OBB 30,752 · OBG 29,327 · SAG 575,936 +5 more |
| 140 | Shri Kalyan Govt. Medical College, Sikar, Rajasthan MBBS | NRI | Sikar | 15 | URB 925,852 |
| 141 | Sudha Medical College, Kota MBBS | Private (Gen.) | Kota | 170 | URB 1,035,792 · URG 1,133,190 |
| 142 | Sudha Medical College, Kota MBBS | Private (Mgmt.) | Kota | 30 | — |
| 143 | Surendra Dental College, Sri Ganganagar BDS | Private (Gen.) | Sri Ganganagar | 85 | EBG 904,594 · OBB 925,258 · OBG 715,387 · SCG 794,667 · STG 1,162,156 · URB 568,707 +1 more |
| 144 | Surendra Dental College, Sri Ganganagar BDS | Private (Mgmt.) | Sri Ganganagar | 15 | OBB 990,184 · URB 777,495 · URG 440,967 |
| 145 | Vyas Dental College, Jodhpur BDS | Private (Gen.) | Jodhpur | 85 | EBB 965,429 · EBG 969,227 · MBB 849,118 · OBB 579,559 · OBG 489,037 · SCB 1,153,698 +5 more |
| 146 | Vyas Dental College, Jodhpur BDS | Private (Mgmt.) | Jodhpur | 15 | OBB 734,684 · SCB 1,072,490 · URB 562,480 · URG 441,510 |
| 147 | Vyas Medical College & Hospital, Jodhpur MBBS | Private (Gen.) | Jodhpur | 85 | URB 1,079,497 · URG 917,724 |
| 148 | Vyas Medical College & Hospital, Jodhpur MBBS | Private (Mgmt.) | Jodhpur | 15 | — |
College names without a link have no exact match in MCC's institute registry, so no profile page exists for them yet — the figures beside them are the state's own. Verify anything you act on against the official documents linked below.
Rounds published so far — and where each number comes from
Rajasthan has published 1 structured round(s) for 2026. "Category-wise entries" is how many lines the board printed, not how many seats exist — the sanctioned intake is the Round 1 figure in the table above. Later rounds are vacancy rounds: they tell you what was still open, never how big the college is.
| Round | Colleges with a closing rank | Category-wise entries | Highest closing rank | Official evidence (PDF) |
|---|---|---|---|---|
| Round 1 | 125 | 1,071 | 1,193,859 | Provisional Allotment |
Closing ranks are the state's own, printed in the same category terms it published them in. Always confirm a rank against the round's own PDF before you lock a choice.
Rajasthan official documents (2)
Hosted on ExamPath, never linked to a board site that deletes its files every year: the roster this page is built from, the Round-1 seat matrix and the round results.
- Provisional Round-1 Seat Matrix Seat Matrix 2026 · 619 KB PDF
- Provisional Allotment Allotment Result 2026 · 2.0 MB PDF
Every file this site hosts for every state is in the downloads hub; every cutoff in it is searchable in Cutoff Search.
Other state counsellings (12)
Every state that runs its own counselling has a page like this one. Looking for a college by name instead? Use the A–Z directory or the full college table.
- Andhra Pradesh (39 colleges)
- Bihar (35 colleges)
- Gujarat (54 colleges)
- Haryana (23 colleges)
- Karnataka (108 colleges)
- Kerala (59 colleges)
- Madhya Pradesh (47 colleges)
- Maharashtra (98 colleges)
- Punjab (29 colleges)
- Telangana (75 colleges)
- Uttar Pradesh (120 colleges)
- West Bengal (47 colleges)
All colleges (MCC All India pool) · A–Z college directory · Cutoff search · Choice builder · Downloads