ESIC Dental College and Hospital, Rohini
NEET UG 2026 closing ranks for ESIC Dental College and Hospital, Rohini, category-wise: General, OBC, SC, ST, EWS, PwD — Round 1 and Round 2 and Round 3 and Round 5 and Stray Vacancy of MCC All India counselling, plus fees and bond details.
📍 New Delhi, Delhi | Esi Sector
⚙️ Essential College Details
| MCC Institute Code | 200529 |
| State / Region | Delhi |
| Sector Type | Esi |
| Offered Branches | BDS |
| All India Quota Seats | 0 |
| Estimated Tuition Fees | ₹25,000 /year |
Note: Estimated tuition fees represent approximate baseline figures. Always verify from the official college prospectus before locking choice preferences.
📄 Official Prospectus & Service Bonds
This college has verified documents on the official MCC server. To view them directly:
- Open MCC's secure Institute Profile Portal ↗.
- Select 'All' or the specific category.
- Select 'ESIC Dental College and Hospital, Rohini (200529)' from the dropdown.
- Click 'Submit' and click 'View Profile' or 'View Document'.
📅 All India Closing Ranks (Cutoffs)
Closing rank = the last candidate allotted to this college in that round under MCC All India counselling. Tracking every published round lets you see how a college's cut-off actually moved, which a single round cannot show.
- •6 round(s) tracked across 2025 & 2026
- •40 category-wise closing ranks
- •easiest entry: AIR 25,450
- •most competitive: AIR 1,006,413
- •latest published round: 2026 Round 1
| Year | Round | Branch | Quota | Category | Closing Rank |
|---|---|---|---|---|---|
| 2026 | Round 1 | BDS | All India | OBC | 35,676 |
| 2026 | Round 1 | BDS | All India | EWS | 36,051 |
| 2026 | Round 1 | BDS | All India | General | 32,274 |
| 2026 | Round 1 | BDS | All India | SC | 135,955 |
| 2026 | Round 1 | BDS | All India | ST | 152,422 |
| 2025 | Stray Vacancy | BDS | All India | OBC | 47,078 |
| 2025 | Stray Vacancy | BDS | All India | General | 29,805 |
| 2025 | Stray Vacancy | BDS | IP University Quota | OBC | 46,614 |
| 2025 | Stray Vacancy | BDS | IP University Quota | General | 40,577 |
| 2025 | Stray Vacancy | BDS | IP University Quota | ST | 298,532 |
| 2025 | Round 5 | BDS | IP University Quota | General | 66,493 |
| 2025 | Round 3 | BDS | All India | OBC | 42,049 |
| 2025 | Round 3 | BDS | All India | General | 35,341 |
| 2025 | Round 3 | BDS | IP University Quota | OBC | 68,066 |
| 2025 | Round 3 | BDS | IP University Quota | EWS | 70,488 |
| 2025 | Round 3 | BDS | IP University Quota | General | 52,270 |
| 2025 | Round 3 | BDS | IP University Quota | SC | 170,740 |
| 2025 | Round 3 | BDS | IP University Quota | ST | 252,193 |
| 2025 | Round 2 | BDS | All India | OBC | 37,408 |
| 2025 | Round 2 | BDS | All India | EWS | 35,032 |
| 2025 | Round 2 | BDS | All India | General | 31,419 |
| 2025 | Round 2 | BDS | All India | SC | 149,575 |
| 2025 | Round 2 | BDS | All India | ST | 190,648 |
| 2025 | Round 2 | BDS | IP University Quota | OBC | 62,015 |
| 2025 | Round 2 | BDS | IP University Quota | EWS | 61,819 |
| 2025 | Round 2 | BDS | IP University Quota | General | 47,030 |
| 2025 | Round 2 | BDS | IP University Quota | General PwD | 1,006,413 |
| 2025 | Round 2 | BDS | IP University Quota | SC | 152,732 |
| 2025 | Round 2 | BDS | IP University Quota | ST | 231,900 |
| 2025 | Round 1 | BDS | All India | OBC | 36,188 |
| 2025 | Round 1 | BDS | All India | EWS | 32,549 |
| 2025 | Round 1 | BDS | All India | General | 25,450 |
| 2025 | Round 1 | BDS | All India | SC | 131,129 |
| 2025 | Round 1 | BDS | All India | ST | 162,417 |
| 2025 | Round 1 | BDS | IP University Quota | OBC | 61,133 |
| 2025 | Round 1 | BDS | IP University Quota | EWS | 59,098 |
| 2025 | Round 1 | BDS | IP University Quota | General | 44,692 |
| 2025 | Round 1 | BDS | IP University Quota | General PwD | 921,198 |
| 2025 | Round 1 | BDS | IP University Quota | SC | 170,646 |
| 2025 | Round 1 | BDS | IP University Quota | ST | 275,047 |
❓ NEET UG cutoffs, seats & fees — FAQs
Answered from this college's own published figures; the official brochure remains the final authority.
What was the Round 1 closing rank for ESIC Dental College and Hospital, Rohini in 2026?
In MCC All India counselling, ESIC Dental College and Hospital, Rohini published 5 category-wise closing ranks for 2026 Round 1. The easiest entry was AIR 152,422 (BDS — All India (ST)) and the most competitive was AIR 32,274 (BDS — All India (General)).
What is the OBC closing rank for ESIC Dental College and Hospital, Rohini in 2026 (Round 1)?
OBC candidates (MCC's printed code: BC) closed at AIR 35,676 for BDS — All India (OBC) in 2026 Round 1 — the most competitive OBC closing rank published for this college in our archive.
How many MBBS seats does ESIC Dental College and Hospital, Rohini have in the All India Quota?
A per-college All India Quota seat figure is not published in the sources we hold for ESIC Dental College and Hospital, Rohini, so we do not estimate one — check the participating-institute list on /downloads.
What are the fees at ESIC Dental College and Hospital, Rohini per year?
About ₹25,000 per year is our working figure for the esi sector at ESIC Dental College and Hospital, Rohini; the official prospectus is the only authority on the final amount.
🏢 Other Medical & Dental Colleges in Delhi
Compare closing ranks with the rest of Delhi before locking your choice list.
- AIIMS, New Delhi
- Atal Bihari Vajpayee Institute of Medical Sciences and Dr...
- Central Armed Police Forces Institute of Medical Sciences Maidangarhi (AIIMS CAPFIMS) Asola Delhi
- College of Nursing Ahilya Bai College of Nursing
- College of Nursing Dr. RML Hospital
- College of Nursing Florence Nightingale CON, New Delhi
- College of Nursing Kasturba Hospital, Delhi
- College of Nursing LHMC, New Delhi
- College of Nursing RAK CON
- College of Nursing Safdarjung Hospital
- College of Nursing, Hindu Rao Hospital, Delhi
- Dr. Baba Saheb Ambedkar Medical College
- ESIC Dental College and Hospital
- ESIC MEDICAL COLLEGE & HOSPITAL
- Faculty of Dentistry
- +11 more in Delhi →